To ensure optimal performance and compatibility with the Wiretap application, it is essential that your system meets the specified hardware and software requirements. This section provides detailed information on the necessary components and configurations for both hardware and software, ensuring a seamless installation and usage experience.
<aside> 📜 Before installing and using Wiretap for network monitoring and Modbus TCP/IP device management, ensure your system meets the following hardware and software requirements. This section outlines the necessary components and configurations to effectively deploy Wiretap in your environment.
</aside>
Component | Requirement | Minimum | Recommended |
---|---|---|---|
Computer/Controller | PC, Industrial PC, or Embedded Controller | PC with basic specs | Industrial PC or high-performance embedded controller |
Processor | Intel i3 or equivalent | Intel i3 or equivalent | Intel i5 or higher |
Memory (RAM) | Minimum memory required | 4 GB | 8 GB or higher |
Network Interface | Ethernet Network Interface Card (NIC) | 10/100 Mbps Ethernet NIC | 10/100/1000 Mbps Ethernet NIC |
Operating System | Supported operating system | Windows or Linux | Latest version of Windows or Linux |
Storage | Minimum free disk space | 20 GB | 50 GB or higher |
Power Supply | Appropriate power supply | Standard PC power supply | Industrial grade power supply |
Cabling | Ethernet cables | CAT5e | CAT6 or higher |
Switch/Router | Network switch/router | 10/100 Mbps switch/router | 10/100/1000 Mbps managed switch/router |
Serial-to-Ethernet Converter | If connecting serial Modbus devices | Basic serial-to-Ethernet converter | High-quality industrial serial-to-Ethernet converter |
Modbus TCP/IP Devices | Devices with Modbus TCP/IP support | Basic Modbus TCP/IP devices | Advanced Modbus TCP/IP devices with enhanced features |
Network Tools | Tools for network analysis | Nmap | Latest versions of Nmap, and additional network monitoring tools |
<aside> 📜 This section details the operating system requirements for both Windows and Linux, including specific editions, service packs/updates, and special considerations.
</aside>
Here's a table format for configuring an Operating System for both Windows and Linux, focusing on edition/service pack and special considerations:
Operating System | Edition/Version | Service Pack/Updates | Special Considerations |
---|---|---|---|
Windows | Windows 11 | Features update, Cumulative Updates | Administration access rights required to install the Wiretap Application. |
Windows | Windows 10 | Features update, Cumulative Updates | Administration access rights required to install the Wiretap Application. |
Windows | Windows 8.1 | Features update, Cumulative Updates | Administration access right required to install the wiretap Application. |
Windows | Windows 7 64 bit | Features update, Cumulative Updates | Administration access right required to install the wiretap Application. |
Linux | Ubuntu 20.04 LTS | Regular Updates, Long-Term Support | User-friendly, extensive community support |
macOS | macOS 11 or later | Latest updates available | Administration access right required to install the wiretap Application. |
To install the Wiretap application, please follow the detailed instructions provided in the installation guide linked below:
aderis Wiretap: Installation, Removal, and Troubleshooting Guide
This guide will walk you through the steps to properly install and configure Wiretap on your system, ensuring that you can start monitoring and analyzing your network with ease. If you encounter any issues during the installation process, please refer to the troubleshooting section of the guide or contact support for assistance.